Zertifikat
M114011
Nicht systemgebunden
Bode-Panzer GmbH
Konradinerallee 9
DE 65189 Wiesbaden
EN 1143-1:2019, Wertbehältnisse - Anforderungen, Klassifizierung und Methoden zur Prüfung des Widerstandes gegen Einbruchdiebstahl -
Teil 1: Wertschutzschränke, Wertschutzschränke für Geldautomaten, Wertschutzraumtüren und Wertschutzräume
VdS 2344:2014-07, Verfahren für die Prüfung, Anerkennung und Zertifizierung von Produkten und Systemen der Brandschutz- und Sicherungstechnik
VdS 2450:2021-05 (08), Wertschutzschränke, Wertschutzschränke für Geldautomaten, Wertschutzraumwandungen und Wertschutzraumtüren
Anforderungen, Klassifizierung und Prüfmethoden
Wertschutzschränke und Wertschutzräume
Baureihe Bodursafe 4-40 EX Gas
Wertschutzschrank für Geldautomaten - Grad IV EX GAS
Technische Produktdaten:
Typ | Bes.Ausf. | Höhe[mm] | Breite[mm] | Tiefe[mm] | Masse[kg] | Befestigung | |
---|---|---|---|---|---|---|---|
CC 2020 FA | GA | 848,5 | 500 | 800 | 540 | x | |
CC 2020 RA | GA | 848,5 | 500 | 800 | 540 | x | |
CC 2060 FA | GA | 848,5 | 600 | 900 | 610 | x | |
CC 2060 RA | GA | 848,5 | 600 | 900 | 610 | x | |
CC 2060-5 FA | GA | 988,5 | 600 | 900 | 660 | x | |
CC 2060-5 RA | GA | 988,5 | 600 | 900 | 660 | x | |
CC 2070 FA | GA | 848,5 | 700 | 905 | 660 | x | |
CC 2070 RA | GA | 848,5 | 700 | 905 | 660 | x | |
CC 4060 CU FA | GA | 770 | 600 | 900 | 550 | x | |
CC 4060 CU RA | GA | 770 | 600 | 900 | 550 | x | |
CC 4060-5 CU FA | GA | 910 | 600 | 900 | 630 | x | |
CC 4060-5 CU RA | GA | 910 | 600 | 900 | 630 | x | |
CC 4060-5 CU RA LKS | GA | 910 | 600 | 900 | 630 | x | |
CC 4060-8 CU FA | GA | 780 | 600 | 1150 | 600 | x | |
CC 4060-8 CU RA | GA | 780 | 600 | 1150 | 600 | x | |
CC 4080-5 CU RA ME | GA | 910 | 505/790 | 900 | 760 | x | |
CC 4090 BL CU | GA | 770 | 505/1300 | 900 | 710 | x | |
CC 4090 CU | GA | 770 | 505/920 | 900 | 710 | x | |
CC 4560-8 CU | GA | 780 | 600 | 1150 | 660 | x | |
CS 4060 FA | GA | 770 | 600 | 900 | 550 | x | |
CS 4060 RA | GA | 770 | 600 | 900 | 550 | x | |
CS 4560 | GA | 770 | 600 | 948 | 570 | x | |
EVO WSS | GA | 805 | 600 | 986 | 600 | x | |
PC 8000 FA | GA | 848,5 | 600 | 900 | 610 | x | |
PC 8000 RA | GA | 848,5 | 600 | 900 | 610 | x | |
PC 8000-5 FA | GA | 988,5 | 600 | 900 | 660 | x | |
PC 8000-5 RA | GA | 988,5 | 600 | 900 | 660 | x | |
PC 8100 FA | GA | 848,5 | 700 | 905 | 660 | x | |
PC 8100 RA | GA | 848,5 | 700 | 905 | 660 | x | |
R6 FA | GA | 878 | 660 | 950 | 680 | x | |
R6 RA | GA | 878 | 660 | 850 | 660 | x | |
SC 5001522 | GA | 900 | 530 | 755 | 500 | x | |
SD400 E N L Slim | GA | 630 | 555 | 1100 | 500 | x | |
SD400 N | GA | 630 | 555 | 1100 | 500 | x | |
SD960 E | GA | 620 | 707,5 | 1100 | 590 | x | |
SD960 N | GA | 630 | 707,5 | 1100 | 590 | x | |
ST400 E H | GA | 930 | 500 | 890 | 530 | x | |
ST400 E N L High | GA | 930 | 500 | 890 | 530 | x | |
X6 FA | GA | 878 | 510 | 850 | 580 | x | |
X6 RA | GA | 878 | 510 | 850 | 580 | x |
Stand: 22.03.2025